12.08.2026 · -27 days to go
Will you actually see the eclipse from where you are?
Everyone publishes the obscuration percentage. Almost nobody publishes what really decides it: on eclipse day the Sun sits 3–12° above the horizon. That low, a hill 10 km away can hide the whole event. This tool computes the terrain around your exact spot and tells you whether the Sun clears it.
Or just click the map. The marker is draggable.
Eclipse visibility across Europe
Sun already set
Colour blends two things at once: how much of the Sun gets covered, and how high the Sun is at that moment. Grey areas reach maximum only after sunset, so the percentage there is meaningless.
Where to go nearby
Eclipse times in major cities
Local times. The “Sun alt.” column matters more than the percentage — below zero, maximum happens under the horizon.
| City | Type | Obscuration | Totality | Maximum | Sun alt. |
|---|---|---|---|---|---|
| Reykjavík | total | 100.0% | 1 min 02 s | 17:48:46 UTC+0 | 24.5° |
| Tórshavn | partial | 91.1% | — | 18:54:49 UTC+1 | 17.5° |
| Dublin | partial | 93.9% | — | 19:10:40 UTC+1 | 14.8° |
| Edinburgh | partial | 90.6% | — | 19:05:50 UTC+1 | 13.9° |
| A Coruña | total | 100.0% | 1 min 20 s | 20:28:18 UTC+2 | 12.0° |
| Bergen | partial | 85.0% | — | 19:57:07 UTC+2 | 11.3° |
| Porto | partial | 98.2% | — | 19:32:02 UTC+1 | 11.1° |
| Stavanger | partial | 85.1% | — | 19:59:32 UTC+2 | 10.5° |
| London | partial | 91.3% | — | 19:13:18 UTC+1 | 10.4° |
| Lisboa | partial | 94.4% | — | 19:36:06 UTC+1 | 10.3° |
| Oviedo | total | 100.0% | 1 min 51 s | 20:27:58 UTC+2 | 10.3° |
| Trondheim | partial | 83.1% | — | 19:51:06 UTC+2 | 10.2° |
| Gijón | total | 100.0% | 1 min 48 s | 20:27:38 UTC+2 | 10.2° |
| Santander | total | 100.0% | 1 min 07 s | 20:27:27 UTC+2 | 8.9° |
| Valladolid | total | 100.0% | 1 min 31 s | 20:30:35 UTC+2 | 8.6° |
| Oslo | partial | 83.0% | — | 19:57:02 UTC+2 | 8.6° |
| Burgos | total | 100.0% | 1 min 47 s | 20:29:15 UTC+2 | 8.3° |
| Bilbao | total | 100.0% | 35 s | 20:27:36 UTC+2 | 8.2° |
| Amsterdam | partial | 88.2% | — | 20:10:55 UTC+2 | 8.0° |
| Paris | partial | 92.0% | — | 20:17:18 UTC+2 | 7.7° |
| Bruxelles | partial | 89.5% | — | 20:13:34 UTC+2 | 7.5° |
| Sevilla | partial | 94.6% | — | 20:37:38 UTC+2 | 7.3° |
| Madrid | partial | 99.9% | — | 20:32:21 UTC+2 | 7.3° |
| Pamplona | partial | 99.9% | — | 20:28:03 UTC+2 | 7.2° |
| Aarhus | partial | 84.1% | — | 20:03:25 UTC+2 | 7.0° |
| Göteborg | partial | 83.0% | — | 20:00:26 UTC+2 | 6.9° |
| Zaragoza | total | 100.0% | 1 min 27 s | 20:29:42 UTC+2 | 6.1° |
| Hamburg | partial | 85.3% | — | 20:07:45 UTC+2 | 5.8° |
| København | partial | 83.4% | — | 20:03:36 UTC+2 | 5.6° |
| Stockholm | partial | 80.9% | — | 19:56:11 UTC+2 | 5.0° |
| València | total | 100.0% | 1 min 06 s | 20:32:58 UTC+2 | 4.6° |
| Barcelona | partial | 99.8% | — | 20:29:15 UTC+2 | 3.9° |
| Berlin | partial | 84.8% | — | 20:08:23 UTC+2 | 3.5° |
| Szczecin | partial | 83.9% | — | 20:06:35 UTC+2 | 3.5° |
| Helsinki | partial | 79.6% | — | 20:52:40 UTC+3 | 2.7° |
| Palma | total | 100.0% | 1 min 39 s | 20:31:52 UTC+2 | 2.6° |
| München | partial | 88.7% | — | 20:15:47 UTC+2 | 2.1° |
| Gdańsk | partial | 82.4% | — | 20:03:45 UTC+2 | 2.0° |
| Praha | partial | 86.2% | — | 20:11:48 UTC+2 | 1.7° |
| Wrocław | partial | 84.7% | — | 20:09:16 UTC+2 | 1.0° |
| Warszawa | partial | 83.1% | — | 20:05:59 UTC+2 | -0.1° |
| Wien | partial | 87.3% | — | 20:13:49 UTC+2 | -0.2° |
| Kraków | partial | 84.9% | — | 20:09:36 UTC+2 | -0.9° |
| Roma | partial | 95.5% | — | 20:24:35 UTC+2 | -1.9° |
The same evening: Venus, then the Perseids
During totality Venus stands about 46° from the Sun at magnitude −4.4, roughly 20–28° above the horizon along the path — bright enough to be unmistakable once the sky darkens.
A solar eclipse can only happen at new moon, so the same night brings the Perseids with no moonlight at all. The shower peaks on 13 August around 15:00 UTC, and the nights of 12 and 13 August are the best in years.
Mercury and Jupiter close to within 0.8° on 15 August, but both sit low in bright twilight and are far harder to catch.
What this tool doesn't know
- It models terrain, not buildings. The elevation data is 90 m resolution, so obstacles under about 15 m right next to you are indistinguishable from noise and get dropped. With the Sun at 3–12° that matters: a building wall or tree line 150 m away already subtends about 4.6°. Tall nearby landforms are detected normally. Always look around on site.
- Near the edge of the path, numbers are indicative. One kilometre is worth roughly 1.5 seconds of totality there, and whether totality happens at all can flip.
- It doesn't predict weather. Cloud is a separate lottery.
Eclipse glasses — one thing worth knowing
In the EU, solar viewers are Category II personal protective equipment. They must carry the CE mark, a reference to EN ISO 12312-2:2015, and the manufacturer's name and address. The American AAS list is useful but is not a statement of EU compliance. Phrases like “ISO certified” or “NASA approved” mean nothing. Plain “ISO 12312-1” is the sunglasses standard and is not safe for looking at the Sun.
Never look at the Sun without a certified filter — including during the partial phases. Retinal damage is painless and permanent.
Where to read up on the eclipse itself
This tool answers one question only: whether terrain hides the view. To understand the event itself — the path of totality across Greenland, Iceland and Spain, the orbital mechanics behind it, and how to watch safely — a good starting point is the free micro-courses on the 12 August 2026 total solar eclipse at Nerdsip.